Country | Unit | Rate in PHP |
---|---|---|
United States of America | USD | 54.5710 |
Japan | JPY | 0.4195 |
United Kingdom | GBP | 67.2369 |
Hong Kong | HKD | 6.9605 |
Switzerland | CHF | 59.5688 |
Canada | CAD | 41.0154 |
Singapore | SGD | 41.5463 |
Australia | AUD | 38.4944 |
Bahrain | BHD | 144.7775 |
Brunei | BND | 41.3887 |
Indonesia | IDR | 0.0037 |
Thailand | THB | 1.6627 |
United Arab Emirates | AED | 14.8585 |
European Union | EUR | 59.2859 |
South Korea | KRW | 0.0443 |
China | CNY | 8.0809 |
Saudi Arabia | SAR | 14.5414 |
Source: Bangko Sentral ng Pilipinas