Subscription Rates
Print Media
Metro Manila | Provincial | Foreign | |
---|---|---|---|
Broadsheet Daily | ₱ 42,000.00 / semi-annual | ₱ 21,000.00 / s.a. | US$ 600.00 / annual |
Tabloid Daily | ₱ 24,000.00 / s.a. | ₱ 15,000.00 / s.a. | US$ 600.00 / annual |
Weekly/Monthly | ₱ 12,000.00 / s.a. | ₱ 8,400.00 / s.a. | US$ 600.00 / annual |
Magazine | ₱ 12,000.00 / s.a. | ₱ 8,400.00 / s.a. | US$ 600.00 / annual |
Photos (additional charge) | ₱ 12,000.00 / s.a. | ₱ 12,000.00 / s.a. | US$ 480.00 / annual |
Online/Social Media
Site | Rate |
---|---|
Website | ₱ 24,000.00 / s.a. US$ 960.00/annual |
Facebook Page/Live | ₱ 24,000.00 / s.a. US$ 960.00/annual |
₱ 24,000.00 / s.a. US$ 960.00/annual |
|
₱ 24,000.00 / s.a. US$ 960.00/annual |
|
YouTube | ₱ 24,000.00 / s.a. US$ 960.00/annual |
Photos (additional charge) | ₱ 12,000.00 / s.a. US$ 480.00/annual |
Broadcast Media
Medium | Rate |
---|---|
Radio | ₱ 18,000.00 / s.a. |
Television | ₱ 18,000.00 / s.a. |
PNA Newscast (per episode) | ₱ 24,000.00 / s.a. |
For cash payments, please visit our office or schedule a collection or pick up.
For bank deposit, transfer, or remittance, please refer to the details below. The subscriber should shoulder any bank charges or transaction fees. Check payments shall be made payable to News and Information Bureau.
Account Name | News and Information Bureau (current account) |
Bank Name | Land Bank of the Philippines |
Account No. | 1512-1025-29 |
SWIFT Number | TLBPPHMMXXX |
Address | Land Bank of the Philippines Malacañang Branch 867 Gen. Solano Street corner Nepomuceno Street San Miguel, Manila, Philippines |
Note: Please inform PNA Sales and Promotions Unit on bank deposit/transfer/remittances through email addresses [email protected], [email protected], [email protected] and telephone numbers (02) 8352-4328, (02) 8352-4335 and (02) 8352-4323, and through mobile numbers 0 996 922 0094 and 0 921 383 2375
Downloads